640X1920 Advertising Display
Product Details
640X1920 Advertising Display LED Display Specifications
| Model No. | P1.2 | P1.5 | P1.8 | P2 | P2.5 |
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
| LED Type | SMD1010 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Module Dimension (W*H)(mm) | 320x160 | ||||
| Module Resolution (pixels) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
| Cabinet Dimension (W*H)(mm) | 640x480 | ||||
| Cabinet Material | Die- casting Aluminum | ||||
| Panel Weight | |||||
| Brightness(nits) | 500-600nits | ||||
| Viewing Angle | H:140° V:140° | ||||
| Color Temperature | 3200-9500K | ||||
| Power Consumption (max./avg.) | 240W / 560W | ||||
| Maintenance Method | Front Maintenance | ||||
| Gray Level | 12-14 bits | ||||
| Refresh Rate (Hz) | ≥3840Hz | ||||
| Waterproof Level | IP20 | ||||
| Operating Temperature | -20℃ to 60℃ | ||||
| Life Time (Hours) | 100000 | ||||
| Warranty | 2 years | ||||



























