320X640 Indoor Screen
Product Details
320X640 Indoor Screen Specifications
| Model No. | P1.25 | P1.53 | P1.86 | P2.0 | P2.5 | P3.076 | P4 | P5 |
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 | 3.076 | 4 | 5 |
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Module Dimension (W*H)(mm) | 320x160 | |||||||
| Module Resolution (pixels) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
| Cabinet Dimension (W*H)(mm) | 320x640 | |||||||
| Cabinet Material | Die- casting Aluminum | |||||||
| Panel Weight | ||||||||
| Brightness(nits) | 500-600nits | |||||||
| Viewing Angle | H:140° V:140° | |||||||
| Color Temperature | 3200-9500K | |||||||
| Power Consumption (max./avg.) | 240W / 560W | 240W / 560W | 240W / 560W | 240W / 560W | 240W / 560W | 240W / 560W | 220W / 600W | 220W / 600W |
| Maintenance Method | Front Maintenance | |||||||
| Gray Level | 12-14 bits | |||||||
| Refresh Rate (Hz) | ≥3840Hz | |||||||
| Waterproof Level | IP20 | |||||||
| Operating Temperature | -20℃ to 60℃ | |||||||
| Life Time (Hours) | 100000 | |||||||
| Warranty | 2 years | |||||||



























