960x960 Outdoor Screen
Product Details
960x960 Outdoor LED Display Screen
| Model No. | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 |
| Pixel Pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 |
| LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Module Dimension (W*H)(mm) | 320x160 | ||||||
| Module Resolution (pixels) | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Cabinet Dimension (W*H)(mm) | 960x960 | ||||||
| Cabinet Material | Die-casting Magnesium | ||||||
| Panel Weight | |||||||
| Brightness(nits) | 4800-5500nits | 4800-5000nits | 4800-5500nits | 4800-5500nits | 4800-5500nits | 4800-5500nits | 5500-6000nits |
| Viewing Angle | H:140° V:140° | ||||||
| Color Temperature | 3200-9500K | ||||||
| Power Consumption (max./avg.) | 300W / 800W | ||||||
| Maintenance Method | Rear Maintenance | ||||||
| Gray Level | 12-14 bits | ||||||
| Refresh Rate (Hz) | ≥3840Hz | ||||||
| Waterproof Level | IP65 | ||||||
| Operating Temperature | -40℃ to 70℃ | ||||||
| Life Time (Hours) | 100000 | ||||||
| Warranty | 1-2 years | ||||||



























