960X1920 Outdoor Advertising Display
Product Details
960X1920 Outdoor Advertising Display
| Model No. | P1.8 | P2 | P2.5 | P3 | P4 | P5 |
| Pixel Pitch(mm) | 1.86 | 2 | 2.5 | 3.076 | 4 | 5 |
| LED Type | SMD1515 | SMD1515 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
| Module Dimension (W*H)(mm) | 250x250 | |||||
| Module Resolution (pixels) | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
| Cabinet Dimension (W*H)(mm) | 960x960 | |||||
| Cabinet Material | Die-casting Magnesium | |||||
| Panel Weight | ||||||
| Brightness(nits) | 500-600nits | 500-600nits | 500-600nits | 4800-5000nits | 4800-5000nits | 4800-5000nits |
| Viewing Angle | H:140° V:140° | |||||
| Color Temperature | 3200-9500K | |||||
| Power Consumption (max./avg.) | 240W / 650W | 240W / 650W | 240W / 650W | 300W / 800W | 300W / 800W | 300W / 800W |
| Maintenance Method | Rear Maintenance | |||||
| Gray Level | 12-14 bits | |||||
| Refresh Rate (Hz) | ≥3840Hz | |||||
| Waterproof Level | IP65 | |||||
| Operating Temperature | -40℃ to 70℃ | |||||
| Life Time (Hours) | 100000 | |||||
| Warranty | 1-2 years | |||||



























